<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toast Design Blog &#187; symbol</title>
	<atom:link href="http://toastdesignblog.com.au/tag/symbol/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastdesignblog.com.au</link>
	<description>Graphic Design studio, Surry Hills.</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Wayfinder identity.</title>
		<link>http://toastdesignblog.com.au/branding/wayfinder-identity/</link>
		<comments>http://toastdesignblog.com.au/branding/wayfinder-identity/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=294</guid>
		<description><![CDATA[Wayfinders. You know, the terminals in big shopping centers that help you figure out where the hell you are or where you want to be going? Well, these guys make those life savers. In creating this identity we wanted to produce a unique mark which represented what&#8217;s involved in finding your way &#8211; the journey. [...]]]></description>
			<content:encoded><![CDATA[<p>Wayfinders. You know, the terminals in big shopping centers that help you figure out where the hell you are or where you want to be going? Well, these guys make those life savers.</p>
<p>In creating this <a title="Branding" href="http://toastdesign.com.au/brand_creation/branding_rebranding.html" target="_self">identity</a> we wanted to produce a unique mark which represented what&#8217;s involved in finding your way &#8211; the journey.</p>
<p>We worked on integrating the initials of Design to Production into an abstraction of finding your way. Think of it as a top-down view of the path someone on foot takes to get to their destination.</p>
<p>We have used a single, unbroken line to illustrate that the Design to Production wayfinders will show you the most direct, simple path to your goal location.</p>
<div id="attachment_383" class="wp-caption aligncenter" style="width: 460px"><a rel="attachment wp-att-383" href="http://toastdesignblog.com.au/?attachment_id=383"><img class="size-full wp-image-383" title="Wayfinder Identity" src="http://toastdesignblog.com.au/wp-content/uploads/2010/06/design_to_production_identity.jpeg" alt="Wayfinder Identity" width="450" height="450" /></a><p class="wp-caption-text">Wayfinder Identity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/wayfinder-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for construction company.</title>
		<link>http://toastdesignblog.com.au/branding/logo-design-for-construction-company/</link>
		<comments>http://toastdesignblog.com.au/branding/logo-design-for-construction-company/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[construction company logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[swiss design]]></category>
		<category><![CDATA[swiss logo design]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=204</guid>
		<description><![CDATA[We recently polished of an evolutionary logo design (logo redesign) for J&#38;J Build.]]></description>
			<content:encoded><![CDATA[<p>We recently polished of an <a title="Evolutionary Logo Design" href="http://toastdesign.com.au/logos/logo_design.html">evolutionary logo design</a> (<a title="Logo redesign" href="http://toastdesign.com.au/logos/logo_design.html">logo redesign</a>) for J&amp;J Build.</p>
<div id="attachment_400" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-400" href="http://toastdesignblog.com.au/?attachment_id=400"><img class="size-large wp-image-400" title="Rebranding + Icon" src="http://toastdesignblog.com.au/wp-content/uploads/2009/12/construction_developer_branding_009-635x251.jpg" alt="Rebranding + Icon" width="635" height="251" /></a><p class="wp-caption-text">Rebranding + Icon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/logo-design-for-construction-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

