<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toast Design - Packaging Design Specialists &#187; logo design</title>
	<atom:link href="http://toastdesignblog.com.au/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastdesignblog.com.au</link>
	<description>Packaging, Corporate Identity, Branding, Retail, FMCG, Web &#38; Video</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Architectural Glass &amp; Aluminium Logo</title>
		<link>http://toastdesignblog.com.au/corporate-identity/new-projects/</link>
		<comments>http://toastdesignblog.com.au/corporate-identity/new-projects/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=249</guid>
		<description><![CDATA[We&#8217;ve been very busy the last few months pumping out a lot of design work (stay tuned for some new packaging design additions), but for now check out some of our new corporate identity work: Client: Dyna-Fix &#8211; Architectural Glass &#38; Aluminium Job: Evolutionary logo design + business card application (soon a new web design!)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been very busy the last few months pumping out a lot of design work (stay tuned for some new packaging design additions), but for now check out some of our new <a title="Corporate Identity Sydney" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html" target="_blank">corporate identity</a> work:</p>
<p>Client: <a title="Dyna-Fix Architectural Glass and Aluminium" href="http://www.dynafix.com.au/" target="_blank">Dyna-Fix</a> &#8211; Architectural Glass &amp; Aluminium<br />
Job: Evolutionary <a title="Logo Design Graphic Design Sydney" href="http://www.toastdesign.com.au/logos/logo_design.html" target="_blank">logo design</a> + business card application (soon a new <a title="Web Design SEO Sydney" href="http://www.toastdesign.com.au/web_design/website_design_seo.html" target="_blank">web design</a>!)</p>
<div id="attachment_250" class="wp-caption alignleft" style="width: 404px"><img class="size-full wp-image-250" title="Dyna-Fix Corporate Identity" src="http://toastdesignblog.com.au/wp-content/uploads/2010/03/dyna-1.jpg" alt="Dyna-Fix Business Card" width="394" height="203" /><p class="wp-caption-text">Dyna-Fix Business Card</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/corporate-identity/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Case Studies Roundup</title>
		<link>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/</link>
		<comments>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design Studies]]></category>
		<category><![CDATA[FMCG - Fast Moving Consumer Goods]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Mens Fashion Corporate Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Toast Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=231</guid>
		<description><![CDATA[First of all Happy New Year! We hope you had a great holiday. As for Toast we are now working hard back at work after a much needed rest, to cap off the year we decided to have a little wrap up of last years work, so please check out our case studies below&#8230; Listed [...]]]></description>
			<content:encoded><![CDATA[<p>First of all Happy New Year! We hope you had a great holiday. As for Toast we are now working hard back at work after a much needed rest, to cap off the year we decided to have a little wrap up of last years work, so please check out our case studies below&#8230;</p>
<p>Listed are some various case studies on all aspects of our <a title="Graphic Design Services Sydney" href="http://www.toastdesign.com.au/graphic_design_services_sydney.html" target="_blank">graphic design services</a>.</p>
<p>Our <a title="Packaging Design Sydney" href="http://www.toastdesign.com.au/fmcg_packaging_design/packaging_design_specialists_fmcg.html" target="_blank">packaging design</a> case studies include:</p>
<ul>
<li><a title="Coffee Packaging Design Case Study" href="http://www.toastdesign.com.au/fmcg_packaging_design/coffee_packaging_case_study/hadleys_morning_roast.html" target="_blank">Hadley&#8217;s Morning Roast (Coffee Packaging Case Study)</a></li>
<li><a title="FMCG Packaging Design Case Study" href="http://www.toastdesign.com.au/fmcg_packaging_design/packaging_design_case_study/fmcg_packaging_design_case_study.html" target="_blank">Duramax Homeware (FMCG Homeware Packaging Case Study)</a></li>
</ul>
<p>We also have a new <a title="Logo Design Sydney" href="http://www.toastdesign.com.au/logos/logo_design.html" target="_blank">logo design</a> case study, and some new <a title="Corporate Identity Design Sydney" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html" target="_blank">corporate identity</a> case studies:</p>
<ul>
<li><a title="Logo Design Case Study Sydney" href="http://www.toastdesign.com.au/logos/logo_brand_case_study/logo_identity_drift_development.html" target="_blank">Drift (Logo Design Case Study, Building Development)</a></li>
<li><a title="Corporate Identity Case Study" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_id_gardening_website/corporate_id_case_study.html" target="_blank">Gardening Central (Corporate Identity Case Study, Australian Gardening Supersite)</a></li>
<li><a title="Corporate Identity Case Study Men's Fashion" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_id_mens_fashion/corporate_id_design_case_study_mens_fashion.html" target="_blank">Bexter (Corporate Identity Case Study, Men&#8217;s Fashion Brand)</a></li>
</ul>
<p>And the last but not least! Our latest <a title="Branding Rebranding Design" href="http://www.toastdesign.com.au/brand_creation/branding_rebranding.html" target="_blank">branding (rebranding)</a> design case study:</p>
<ul>
<li><a title="Branding Rebranding Case Study Melbourne" href="http://www.toastdesign.com.au/brand_creation/corporate_identity/rebranding_case_study.html" target="_blank">Maxitan (Branding Case Study, Beauty Salon Melbourne)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for construction company.</title>
		<link>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction company logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[swiss design]]></category>
		<category><![CDATA[swiss logo design]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=204</guid>
		<description><![CDATA[We recently polished of an evolutionary logo design (logo redesign) for J&#38;J Build.]]></description>
			<content:encoded><![CDATA[<p>We recently polished of an <a title="Evolutionary Logo Design" href="http://toastdesign.com.au/logos/logo_design.html">evolutionary logo design</a> (<a title="Logo redesign" href="http://toastdesign.com.au/logos/logo_design.html">logo redesign</a>) for J&amp;J Build.</p>
<div id="attachment_209" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-209" title="jjbuild_logo_design" src="http://toastdesignblog.com.au/wp-content/uploads/2009/12/jjbuild_logo_design.jpg" alt="Logo design with symbol" width="450" height="178" /><p class="wp-caption-text">Logo design with symbol</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Fashion Corporate Identity</title>
		<link>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Mens Fashion Corporate Identity]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[typographic logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=187</guid>
		<description><![CDATA[We recently wrapped up a Corporate Identity for Bexter neckties, whose primary target demographic is 25-35 year old businessmen. We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely typographic identity was the ultimate solution for the Bexter identity. With a subtle counter in the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently wrapped up a <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html">Corporate Identity</a> for Bexter neckties, whose primary target demographic is 25-35 year old businessmen.</p>
<p>We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_id_mens_fashion/corporate_id_design_case_study_mens_fashion.html">typographic identity</a> was the ultimate solution for the Bexter identity.</p>
<p>With a subtle counter in the B in the form of a tie, the identity is distinct, but aesthetically restrained.</p>
<div id="attachment_188" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/logotype_mens_fashion_pyrovesten.jpg" alt="Logotype (Corporate Identity)" title="Bexter Logotype (Corporate Identity)" width="450" height="178" class="size-full wp-image-188" /><p class="wp-caption-text">Logotype (Corporate Identity)</p></div>
<div id="attachment_189" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/corporate_identity_business_cards.jpg" alt="Bexter Corporate Identity (Business Cards)" title="Bexter Corporate Identity (Business Cards)" width="450" height="243" class="size-full wp-image-189" /><p class="wp-caption-text">Bexter Corporate Identity (Business Cards)</p></div>
<div id="attachment_190" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/corporate_identity_staionery.jpg" alt="Bexter Corporate Identity (Stationery)" title="Bexter Corporate Identity (Stationery)" width="450" height="260" class="size-full wp-image-190" /><p class="wp-caption-text">Bexter Corporate Identity (Stationery)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
