<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toast Design Blog &#187; Corporate ID</title>
	<atom:link href="http://toastdesignblog.com.au/tag/corporate-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastdesignblog.com.au</link>
	<description>Graphic Design studio, Surry Hills.</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sammut Developments</title>
		<link>http://toastdesignblog.com.au/branding/sammut-developments/</link>
		<comments>http://toastdesignblog.com.au/branding/sammut-developments/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Real Estate Advertising]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Retail Signage]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=564</guid>
		<description><![CDATA[We face two key challenges with each branding project. We must embody the essence of the development – its location, architecture, finishes, style and also create something with a timelessness to it – an identity that will remain relevant as long as the building stands. With dozens of awards and a reputation as THE luxury [...]]]></description>
			<content:encoded><![CDATA[<p>We face two key challenges with each branding project. We must embody  the essence of the development – its location, architecture, finishes,  style and also create something with a timelessness to it – an identity  that will remain relevant as long as the building stands.</p>
<p><a rel="attachment wp-att-565" href="http://toastdesignblog.com.au/branding/sammut-developments/attachment/home_page_website_sammut_developments_web_design-jpg/"><img class="aligncenter size-large wp-image-565" title="home_page_website_sammut_developments_web_design.jpg" src="http://toastdesignblog.com.au/wp-content/uploads/2012/04/home_page_website_sammut_developments_web_design.jpg-520x390.jpg" alt="Summut Developments Property Design" width="520" height="390" /></a>With dozens of awards and a reputation as THE luxury apartment developer  in Sydney’s Shire, Sammut Developments have built a business on good  design. Sophisticated architecture, modern fittings and scrupulous  attention to detail have collectively contributed to a stratospherically  successful series of developments which we’ve branded and promoted over  the past half-decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/sammut-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacaranda Wine Branding Updates</title>
		<link>http://toastdesignblog.com.au/branding/jacaranda-wine-branding-updates/</link>
		<comments>http://toastdesignblog.com.au/branding/jacaranda-wine-branding-updates/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Toast Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=506</guid>
		<description><![CDATA[We designed a wine label inspired by the elegance of a Jacaranda tree. It has both the sophistication of Europe and the elegance of Australia as a business gift to a corporate Chinese market.]]></description>
			<content:encoded><![CDATA[<p>We designed a wine label inspired by the elegance of a Jacaranda tree. It has both the sophistication of Europe and the elegance of Australia as a business gift to a corporate Chinese market.<br />
<a rel="attachment wp-att-507" href="http://toastdesignblog.com.au/branding/jacaranda-wine-branding-updates/attachment/jacaranda_wine_label_packaging/"><img class="aligncenter size-large wp-image-507" title="Jacaranda_wine_label_packaging" src="http://toastdesignblog.com.au/wp-content/uploads/2012/04/Jacaranda_wine_label_packaging-520x390.jpg" alt="Jacaranda wine branding design" width="520" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/jacaranda-wine-branding-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toast Design Updates! Branding &amp; Rebranding.</title>
		<link>http://toastdesignblog.com.au/branding/toast-design-updates/</link>
		<comments>http://toastdesignblog.com.au/branding/toast-design-updates/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Motion Design (Video)]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Gardenbook]]></category>
		<category><![CDATA[Gardening Central]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=310</guid>
		<description><![CDATA[We have been busy the last few weeks as usual, one brand new (and happy) client &#8211; preview of that work will be shown soon! We have also done a complete re-brand of the Gardening Central and Gardenbook websites. These two online companies have been re-branded to appeal to a younger market, check out the [...]]]></description>
			<content:encoded><![CDATA[<p>We have been busy the last few weeks as usual, one brand new (and happy) client &#8211; preview of that work will be shown soon! We have also done a complete re-brand of the Gardening Central and Gardenbook websites. These two online companies have been re-branded to appeal to a younger market, check out the processes we went through to achieve this result below:</p>
<p><a title="Gardening Central Re-Branding" href="http://www.toastdesign.com.au/brand_creation/rebranding_case_study/rebranding_case_study.html" target="_blank">Gardening Central Re-branding</a></p>
<div id="attachment_319" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-319" href="http://toastdesignblog.com.au/?attachment_id=319"><img class="size-large wp-image-319" title="Gardening Central Rebranding" src="http://toastdesignblog.com.au/wp-content/uploads/2010/08/gardening_website_branding_0151-635x251.jpg" alt="Gardening Central Rebranding" width="635" height="251" /></a><p class="wp-caption-text">Gardening Central Rebranding</p></div>
<div id="attachment_320" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-320" href="http://toastdesignblog.com.au/?attachment_id=320"><img class="size-large wp-image-320" title="Gardening Central eCommerce website redesign" src="http://toastdesignblog.com.au/wp-content/uploads/2010/08/gardening_website_branding_0161-635x251.jpg" alt="Gardening Central eCommerce website redesign" width="635" height="251" /></a><p class="wp-caption-text">Gardening Central eCommerce website redesign</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/toast-design-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Glass &amp; Aluminium Logo</title>
		<link>http://toastdesignblog.com.au/corporate-identity/new-projects/</link>
		<comments>http://toastdesignblog.com.au/corporate-identity/new-projects/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=249</guid>
		<description><![CDATA[We&#8217;ve been very busy the last few months pumping out a lot of design work (stay tuned for some new packaging design additions), but for now check out some of our new corporate identity work: Client: Dyna-Fix &#8211; Architectural Glass &#38; Aluminium Job: Evolutionary logo design + business card application (soon a new web design!)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been very busy the last few months pumping out a lot of design work (stay tuned for some new packaging design additions), but for now check out some of our new <a title="Corporate Identity Sydney" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html" target="_blank">corporate identity</a> work:</p>
<p>Client: <a title="Dyna-Fix Architectural Glass and Aluminium" href="http://www.dynafix.com.au/" target="_blank">Dyna-Fix</a> &#8211; Architectural Glass &amp; Aluminium<br />
Job: Evolutionary <a title="Logo Design Graphic Design Sydney" href="http://www.toastdesign.com.au/logos/logo_design.html" target="_blank">logo design</a> + business card application (soon a new <a title="Web Design SEO Sydney" href="http://www.toastdesign.com.au/web_design/website_design_seo.html" target="_blank">web design</a>!)</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-349" href="http://toastdesignblog.com.au/?attachment_id=349"><img class="size-large wp-image-349" title="Dynafix Rebranding" src="http://toastdesignblog.com.au/wp-content/uploads/2010/03/architectural_branding_024-635x251.jpg" alt="Dynafix Rebranding" width="635" height="251" /></a><p class="wp-caption-text">Dynafix Rebranding</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/corporate-identity/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Case Studies Roundup</title>
		<link>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/</link>
		<comments>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design Studies]]></category>
		<category><![CDATA[FMCG - Fast Moving Consumer Goods]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Mens Fashion Corporate Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Toast Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=231</guid>
		<description><![CDATA[First of all Happy New Year! We hope you had a great holiday. As for Toast we are now working hard back at work after a much needed rest, to cap off the year we decided to have a little wrap up of last years work, so please check out our case studies below&#8230; Listed [...]]]></description>
			<content:encoded><![CDATA[<p>First of all Happy New Year! We hope you had a great holiday. As for Toast we are now working hard back at work after a much needed rest, to cap off the year we decided to have a little wrap up of last years work, so please check out our case studies below&#8230;</p>
<p>Listed are some various case studies on all aspects of our <a title="Graphic Design Services Sydney" href="http://www.toastdesign.com.au/graphic_design_services_sydney.html" target="_blank">graphic design services</a>.</p>
<p>Our <a title="Packaging Design Sydney" href="http://www.toastdesign.com.au/fmcg_packaging_design/packaging_design_specialists_fmcg.html" target="_blank">packaging design</a> case studies include:</p>
<ul>
<li><a title="Coffee Packaging Design Case Study" href="http://www.toastdesign.com.au/fmcg_packaging_design/coffee_packaging_case_study/hadleys_morning_roast.html" target="_blank">Hadley&#8217;s Morning Roast (Coffee Packaging Case Study)</a></li>
<li><a title="FMCG Packaging Design Case Study" href="http://www.toastdesign.com.au/fmcg_packaging_design/packaging_design_case_study/fmcg_packaging_design_case_study.html" target="_blank">Duramax Homeware (FMCG Homeware Packaging Case Study)</a></li>
</ul>
<p>We also have a new <a title="Logo Design Sydney" href="http://www.toastdesign.com.au/logos/logo_design.html" target="_blank">logo design</a> case study, and some new <a title="Corporate Identity Design Sydney" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html" target="_blank">corporate identity</a> case studies:</p>
<ul>
<li><a title="Logo Design Case Study Sydney" href="http://www.toastdesign.com.au/logos/logo_brand_case_study/logo_identity_drift_development.html" target="_blank">Drift (Logo Design Case Study, Building Development)</a></li>
<li><a title="Corporate Identity Case Study" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_id_gardening_website/corporate_id_case_study.html" target="_blank">Gardening Central (Corporate Identity Case Study, Australian Gardening Supersite)</a></li>
<li><a title="Corporate Identity Case Study Men's Fashion" href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_id_mens_fashion/corporate_id_design_case_study_mens_fashion.html" target="_blank">Bexter (Corporate Identity Case Study, Men&#8217;s Fashion Brand)</a></li>
</ul>
<p>And the last but not least! Our latest <a title="Branding Rebranding Design" href="http://www.toastdesign.com.au/brand_creation/branding_rebranding.html" target="_blank">branding (rebranding)</a> design case study:</p>
<ul>
<li><a title="Branding Rebranding Case Study Melbourne" href="http://www.toastdesign.com.au/brand_creation/corporate_identity/rebranding_case_study.html" target="_blank">Maxitan (Branding Case Study, Beauty Salon Melbourne)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/happy-new-year-case-studies-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Fashion Corporate Identity</title>
		<link>http://toastdesignblog.com.au/branding/mens-fashion-corporate-identity/</link>
		<comments>http://toastdesignblog.com.au/branding/mens-fashion-corporate-identity/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Mens Fashion Corporate Identity]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[typographic logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=187</guid>
		<description><![CDATA[We recently wrapped up a Corporate Identity for Bexter neckties, whose primary target demographic is 25-35 year old businessmen. We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely typographic identity was the ultimate solution for the Bexter identity. With a subtle counter in the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently wrapped up a <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html">Corporate Identity</a> for Bexter neckties, whose primary target demographic is 25-35 year old businessmen.</p>
<p>We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_id_mens_fashion/corporate_id_design_case_study_mens_fashion.html">typographic identity</a> was the ultimate solution for the Bexter identity.</p>
<p>With a subtle counter in the B in the form of a tie, the identity is distinct, but aesthetically restrained.</p>
<div id="attachment_423" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-423" href="http://toastdesignblog.com.au/?attachment_id=423"><img class="size-large wp-image-423" title="Logotype" src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/mens_fashion_logotype_branding_018-635x251.jpg" alt="Logotype" width="635" height="251" /></a><p class="wp-caption-text">Logotype</p></div>
<div id="attachment_421" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-421" href="http://toastdesignblog.com.au/?attachment_id=421"><img class="size-large wp-image-421" title="Mens Fashion Business Cards" src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/mens_fashion_branding_017-635x251.jpg" alt="Mens Fashion Business Cards" width="635" height="251" /></a><p class="wp-caption-text">Mens Fashion Business Cards</p></div>
<div id="attachment_422" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-422" href="http://toastdesignblog.com.au/?attachment_id=422"><img class="size-large wp-image-422" title="Mens Fashion Branding" src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/mens_fashion_branding_029-635x251.jpg" alt="Mens Fashion Branding" width="635" height="251" /></a><p class="wp-caption-text">Mens Fashion Branding</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/mens-fashion-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate ID Rebrand &#8211; Maxi Beauty Salon</title>
		<link>http://toastdesignblog.com.au/branding/corporate-id-rebrand-maxi-beauty-salon/</link>
		<comments>http://toastdesignblog.com.au/branding/corporate-id-rebrand-maxi-beauty-salon/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[beauty salon]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[colour scheme]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=166</guid>
		<description><![CDATA[We have recently finished the maxi rebranding which was a full rework of the previous logo, and business identity. Maxi is a local business located in Prahran, Victoria, specialising in eyebrows, beauty and tanning. It was Toast Design&#8217;s job to come up with a fresh, new and captivating logo and colour scheme to represent the [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently finished the maxi <a href="http://www.toastdesign.com.au/brand_creation/branding_rebranding.html">rebranding</a> which was a full rework of the previous <a href="http://www.toastdesign.com.au/logos/logo_design.html">logo</a>, and <a href="http://www.toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html">business identity</a>. Maxi is a local business located in Prahran, Victoria, specialising in eyebrows, beauty and tanning. It was <a href="http://www.toastdesign.com.au">Toast Design&#8217;s</a> job to come up with a fresh, new and captivating logo and colour scheme to represent the business accurately.</p>
<div id="attachment_427" class="wp-caption aligncenter" style="width: 645px"><a rel="attachment wp-att-427" href="http://toastdesignblog.com.au/?attachment_id=427"><img class="size-large wp-image-427" title="Beauty Salon Branding" src="http://toastdesignblog.com.au/wp-content/uploads/2009/09/beauty_salon_branding_020-635x251.jpg" alt="Beauty Salon Branding" width="635" height="251" /></a><p class="wp-caption-text">Beauty Salon Branding</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/branding/corporate-id-rebrand-maxi-beauty-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

