<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toast Design - Packaging Design Specialists &#187; Uncategorized</title>
	<atom:link href="http://toastdesignblog.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastdesignblog.com.au</link>
	<description>Packaging, Corporate Identity, Branding, Retail, FMCG, Web &#38; Video</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photographic Art Direction.</title>
		<link>http://toastdesignblog.com.au/uncategorized/photographic-art-direction/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/photographic-art-direction/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photographic art direction]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=278</guid>
		<description><![CDATA[If you don&#8217;t know, our services include photographic art direction, and everything that comes with a photo shoot. Models, location, retouching, style, organisation &#8211; we&#8217;ve got it covered. Find out more: http://toastdesign.com.au/photographic_art_direction/photographic_art_direction_and_style.html]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know, our services include <a title="photographic art direction" href="http://toastdesign.com.au/photographic_art_direction/photographic_art_direction_and_style.html" target="_self">photographic art direction</a>, and everything that comes with a photo shoot. Models, location, retouching, style, organisation &#8211; we&#8217;ve got it covered. Find out more: <a title="photographic art direction" href="http://toastdesign.com.au/photographic_art_direction/photographic_art_direction_and_style.html">http://toastdesign.com.au/photographic_art_direction/photographic_art_direction_and_style.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/photographic-art-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application Development Update</title>
		<link>http://toastdesignblog.com.au/uncategorized/iphone-application-development-update/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/iphone-application-development-update/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[iPhone Application Development]]></category>
		<category><![CDATA[iPhone Interface Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Native SDK]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=239</guid>
		<description><![CDATA[We are well into development of our iPhone Application! The interface has been completed and is now being developed by our expert team. Some of the features in this project include (without giving too much away!): Geotagging GPS Location Logging Full iPhone Contact List Integration Custom iPhone Feature Expansion and Enhancement As you can see [...]]]></description>
			<content:encoded><![CDATA[<p>We are well into development of our <a title="iPhone Application Development Sydney" href="http://www.toastdesign.com.au/iphone_application_developer/iphone_app_development.html" target="_blank">iPhone Application</a>! The interface has been completed and is now being developed by our expert team. Some of the features in this project include (without giving too much away!):</p>
<ul>
<li>Geotagging</li>
<li>GPS Location Logging</li>
<li>Full <a title="iPhone App" href="http://www.toastdesign.com.au/iphone_application_developer/iphone_app_development.html" target="_blank">iPhone</a> Contact List Integration</li>
<li>Custom iPhone Feature Expansion and Enhancement</li>
</ul>
<p>As you can see this project is quite large! and targets all the unique <a title="iPhone Application Features" href="http://www.toastdesign.com.au/iphone_application_developer/iphone_app_development.html" target="_blank">iPhone features</a>, stay tuned for more information on this project!</p>
<p>We have also recently gained a new <a title="iPhone App Dev" href="http://www.toastdesign.com.au/information_architecture/ia_services_sydney.html" target="_blank">iPhone application</a> client, and we are currently in the planning and <a title="Information Architecture Planning and Strategy" href="http://www.toastdesign.com.au/information_architecture/ia_services_sydney.html" target="_blank">development</a> stages, more information on this project will be available soon.</p>
<p>If you have any questions, or would like a <a title="Get a Quote" href="http://www.toastdesign.com.au/graphic_design_job/contact_quote.php" target="_self">quote</a> on your iPhone application idea, please don&#8217;t hesitate to <a title="Contact Us" href="http://www.toastdesign.com.au/graphic_design_studio_sydney.html" target="_self">contact us</a>! (NDA&#8217;s can be discussed)</p>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/iphone-application-development-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you in 2010.</title>
		<link>http://toastdesignblog.com.au/uncategorized/see-you-in-2010/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/see-you-in-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=228</guid>
		<description><![CDATA[We&#8217;re done for the year, and will be back in 2010. Cheers to each and every one of the clients we have worked with (big and small) in 2009. Looking back, we&#8217;ve had a huge year. New staff, new office, new clients and endless work &#8211; which is always a good thing. We&#8217;ve packaged, branded, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re done for the year, and will be back in 2010. Cheers to each and every one of the clients we have worked with (big and small) in 2009.</p>
<p>Looking back, we&#8217;ve had a huge year. New staff, new office, new clients and endless work &#8211; which is always a good thing. We&#8217;ve packaged, branded, rebranded, motion designed, web designed, flashed, web developed, illustrated,  printed, advertised, stamped, innovated, SEO&#8217;d, photographed, retouched, conceptualised, marketed, copywritten..the list goes on.</p>
<p>Merry Christmas, Happy New year and all that jazz.</p>
<p>- Toast Design Team</p>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/see-you-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for construction company.</title>
		<link>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction company logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[swiss design]]></category>
		<category><![CDATA[swiss logo design]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=204</guid>
		<description><![CDATA[We recently polished of an evolutionary logo design (logo redesign) for J&#38;J Build.]]></description>
			<content:encoded><![CDATA[<p>We recently polished of an <a title="Evolutionary Logo Design" href="http://toastdesign.com.au/logos/logo_design.html">evolutionary logo design</a> (<a title="Logo redesign" href="http://toastdesign.com.au/logos/logo_design.html">logo redesign</a>) for J&amp;J Build.</p>
<div id="attachment_209" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-209" title="jjbuild_logo_design" src="http://toastdesignblog.com.au/wp-content/uploads/2009/12/jjbuild_logo_design.jpg" alt="Logo design with symbol" width="450" height="178" /><p class="wp-caption-text">Logo design with symbol</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/logo-design-for-construction-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Telegraph Full Page Ad.</title>
		<link>http://toastdesignblog.com.au/uncategorized/sunday-telegraph-full-page-ad/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/sunday-telegraph-full-page-ad/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Full Page Ad]]></category>
		<category><![CDATA[newspaper ad]]></category>
		<category><![CDATA[Sunday Telegraph]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=206</guid>
		<description><![CDATA[You know the Sunday Telegraph has a readership of 1.7 million Australians every weekend? This one ran on Sunday.]]></description>
			<content:encoded><![CDATA[<p>You know the Sunday Telegraph has a readership of 1.7 million Australians every weekend? This one ran on Sunday.</p>
<div id="attachment_207" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-207" title="sunday_telegraph_full_page_ad" src="http://toastdesignblog.com.au/wp-content/uploads/2009/12/sunday_telegraph_full_page_ad.jpg" alt="Sunday Telegraph Full Page Ad" width="450" height="178" /><p class="wp-caption-text">Sunday Telegraph Full Page Ad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/sunday-telegraph-full-page-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Fashion Corporate Identity</title>
		<link>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/</link>
		<comments>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate ID]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Mens Fashion Corporate Identity]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[typographic logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://toastdesignblog.com.au/?p=187</guid>
		<description><![CDATA[We recently wrapped up a Corporate Identity for Bexter neckties, whose primary target demographic is 25-35 year old businessmen. We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely typographic identity was the ultimate solution for the Bexter identity. With a subtle counter in the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently wrapped up a <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_identity_design.html">Corporate Identity</a> for Bexter neckties, whose primary target demographic is 25-35 year old businessmen.</p>
<p>We wanted to convey a sense of style, fashion and quality while appealing to a youthful market and a purely <a href="http://toastdesign.com.au/corporate_id_graphic_design/corporate_id_mens_fashion/corporate_id_design_case_study_mens_fashion.html">typographic identity</a> was the ultimate solution for the Bexter identity.</p>
<p>With a subtle counter in the B in the form of a tie, the identity is distinct, but aesthetically restrained.</p>
<div id="attachment_188" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/logotype_mens_fashion_pyrovesten.jpg" alt="Logotype (Corporate Identity)" title="Bexter Logotype (Corporate Identity)" width="450" height="178" class="size-full wp-image-188" /><p class="wp-caption-text">Logotype (Corporate Identity)</p></div>
<div id="attachment_189" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/corporate_identity_business_cards.jpg" alt="Bexter Corporate Identity (Business Cards)" title="Bexter Corporate Identity (Business Cards)" width="450" height="243" class="size-full wp-image-189" /><p class="wp-caption-text">Bexter Corporate Identity (Business Cards)</p></div>
<div id="attachment_190" class="wp-caption alignright" style="width: 460px"><img src="http://toastdesignblog.com.au/wp-content/uploads/2009/10/corporate_identity_staionery.jpg" alt="Bexter Corporate Identity (Stationery)" title="Bexter Corporate Identity (Stationery)" width="450" height="260" class="size-full wp-image-190" /><p class="wp-caption-text">Bexter Corporate Identity (Stationery)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://toastdesignblog.com.au/uncategorized/mens-fashion-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
